Physical Strength Tests
| Test | Method |
|---|---|
Tensile strength & elongation
| ISO 3376 / IUP 6 / ASTM D 2209 |
Breaking strength by grab method
| ASTM D 2208 |
| Single edge tear strength | ISO 3377 / IUP 40 |
| Tongue tear strength | ASTM D 4704 |
| Trapezoid tear strength | ASTM D 6077 |
| Puncture resistance | ASTM F 1432 |
| Bagginess, relaxation and creep | IUP 49 / CEN/ TS 14689 |
| Area stability to perspiration | FTMS 311 method 32112 |
| Area stability to laundering | ASTM D 6013 |
| Dry Cleanability | IIUF 434 |
| Shrinkage temperature | ASTM D 6076 |
| Apparent density | ISO 2420 / ASTM D 2346 |
Break pattern (pipiness)
| ASTM D 2941 |
| Stiffness (Torsion wire) | ASTM D 2821 |
| Stiffness (Tinius Olsen) | FTMS method 4211 |
| Softness (Softness gauge) | ISO 17235 / IUP 36 |
| Dynamic water absorption | ASTM D 6014 |
| Static water absorption | ASTM D 6015 |
| Permeability to water vapor (MVTR) | ASTM D 5052 |
| Fogging (automotive) | SAE J1756 etc |
| Thickness | ASTM D 1813 & 1814 |







